Team names for Laura Lee vo
| Name | Frequency |
|---|---|
| CRCA/Radical Media | 58 |
| CRCA/Fuoriclasse Racing-Discover Chiropractic | 19 |
| Radical Media | 12 |
| 5 | |
| CRCA/FUORICLASSE RACING-DISCOVER CHIROPR | 4 |
| CRCA/NYVelocity | 3 |
| Century Road Club Assoc | 2 |
| Century Road Club Association | 2 |
| CENTURY ROAD CLUB/RADICALMEDIA | 1 |
| CRCA/Fuoriclasse Racing-Discove | 1 |
| CRCA/Fuoriclasse Racing-Discover C | 1 |
| CRCA/Fuoriclasse Racing-Discover Chiropra | 1 |
| century road club | 1 |
| NY VelocityBrooklyn | 1 |



