| Points List History for Brian Richardson | ||
| Points List Date | Rank | Points |
| Oct 01 2020 | 10741 | 450 |
| Sep 01 2020 | 11128 | 450 |
| Aug 01 2020 | 11593 | 450 |
| Jul 01 2020 | 12083 | 450 |
| Apr 01 2020 | 13248 | 450 |
| Mar 01 2020 | 13635 | 450 |
| Feb 01 2020 | 13562 | 450 |
| Jan 01 2020 | 13592 | 450 |
| Dec 01 2019 | 13572 | 450 |
| Nov 01 2019 | 12326 | 450 |
| Oct 01 2019 | 12272 | 450 |
| Sep 01 2019 | 12355 | 450 |
| Aug 01 2019 | 12100 | 450 |
| Jul 01 2019 | 12165 | 450 |
| Jun 01 2019 | 12000 | 450 |
| May 01 2019 | 11656 | 450 |
| Apr 01 2019 | 11776 | 450 |
| Mar 01 2019 | 11542 | 450 |
| Feb 01 2019 | 11449 | 450 |
| Jan 01 2019 | 9136 | 450 |
| Dec 01 2018 | 11297 | 450 |
| Nov 01 2018 | 9156 | 450 |



