| Points List History for Bruce Beauharnoiw | ||
| Points List Date | Rank | Points |
| Oct 15 2010 | 3044 | 327.48 |
| Oct 15 2010 | 4449 | 327.48 |
| Aug 15 2010 | 2940 | 327.48 |
| Aug 15 2010 | 4337 | 327.48 |
| Aug 01 2010 | 2895 | 327.48 |
| Aug 01 2010 | 4138 | 327.48 |
| Jul 15 2010 | 2605 | 327.48 |
| Jul 15 2010 | 3839 | 327.48 |
| Jul 01 2010 | 2712 | 327.48 |
| Jul 01 2010 | 4001 | 327.48 |
| Jun 15 2010 | 2668 | 327.48 |
| Jun 15 2010 | 3836 | 327.48 |
| Jun 01 2010 | 2417 | 327.48 |
| Jun 01 2010 | 3606 | 327.48 |
| May 27 2010 | 2134 | 327.48 |
| May 27 2010 | 3224 | 327.48 |
| May 15 2010 | 2197 | 327.48 |
| May 15 2010 | 3401 | 327.48 |
| Apr 30 2010 | 3290 | 327.48 |



