| Points List History for Scott Meyer | ||
| Points List Date | Rank | Points |
| Oct 15 2010 | 6762 | 425.88 |
| Oct 15 2010 | 9455 | 425.88 |
| Aug 15 2010 | 6514 | 425.88 |
| Aug 15 2010 | 9220 | 425.88 |
| Aug 01 2010 | 6039 | 425.88 |
| Aug 01 2010 | 8800 | 425.88 |
| Jul 15 2010 | 5779 | 425.88 |
| Jul 15 2010 | 8254 | 425.88 |
| Jul 01 2010 | 5896 | 425.88 |
| Jul 01 2010 | 8599 | 425.88 |
| Jun 15 2010 | 5578 | 425.88 |
| Jun 15 2010 | 8219 | 425.88 |
| Jun 01 2010 | 4868 | 425.88 |
| Jun 01 2010 | 7637 | 425.88 |
| May 27 2010 | 4282 | 425.88 |
| May 27 2010 | 6939 | 425.88 |
| May 15 2010 | 4537 | 425.88 |
| May 15 2010 | 7157 | 425.88 |



