| Points List History for Meyer Dean | ||
| Points List Date | Rank | Points |
| Oct 15 2010 | 3827 | 340.26 |
| Oct 15 2010 | 5062 | 340.26 |
| Aug 15 2010 | 3699 | 340.26 |
| Aug 15 2010 | 4937 | 340.26 |
| Aug 01 2010 | 3425 | 340.26 |
| Aug 01 2010 | 4708 | 340.26 |
| Jul 15 2010 | 3245 | 340.26 |
| Jul 15 2010 | 4373 | 340.26 |
| Jul 01 2010 | 3299 | 340.26 |
| Jul 01 2010 | 4570 | 340.26 |
| Jun 15 2010 | 3128 | 340.26 |
| Jun 15 2010 | 4352 | 340.26 |
| Jun 01 2010 | 2759 | 340.26 |
| Jun 01 2010 | 4080 | 340.26 |
| May 27 2010 | 2353 | 340.26 |
| May 27 2010 | 3661 | 340.26 |



