| Points List History for Bob Mckenney | ||
| Points List Date | Rank | Points |
| Apr 01 2011 | 7516 | 573.61 |
| Apr 01 2011 | 10940 | 573.61 |
| Oct 15 2010 | 10328 | 567.19 |
| Oct 15 2010 | 15175 | 567.19 |
| Aug 15 2010 | 9803 | 567.19 |
| Aug 15 2010 | 14694 | 567.19 |
| Aug 01 2010 | 9566 | 567.19 |
| Aug 01 2010 | 14026 | 567.19 |
| Jul 15 2010 | 8825 | 567.19 |
| Jul 15 2010 | 13255 | 567.19 |
| Jul 01 2010 | 9154 | 567.19 |
| Jul 01 2010 | 13829 | 567.19 |
| Jun 15 2010 | 8702 | 560.77 |
| Jun 15 2010 | 13069 | 560.77 |
| Jun 01 2010 | 8006 | 560.77 |
| Jun 01 2010 | 12202 | 560.77 |
| May 27 2010 | 7353 | 560.77 |
| May 27 2010 | 11389 | 560.77 |
| May 15 2010 | 7422 | 560.77 |
| May 15 2010 | 11495 | 560.77 |



