| Points List History for No num Assigned | ||
| Points List Date | Rank | Points |
| Oct 15 2010 | 1073 | 212.77 |
| Oct 15 2010 | 1365 | 212.77 |
| Aug 15 2010 | 1066 | 212.77 |
| Aug 15 2010 | 1348 | 212.77 |
| Aug 01 2010 | 988 | 212.77 |
| Aug 01 2010 | 1279 | 212.77 |
| Jul 15 2010 | 908 | 212.77 |
| Jul 15 2010 | 1152 | 212.77 |
| Jul 01 2010 | 920 | 212.77 |
| Jul 01 2010 | 1204 | 212.77 |
| Jun 15 2010 | 898 | 212.77 |
| Jun 15 2010 | 1172 | 212.77 |
| Jun 01 2010 | 730 | 212.77 |
| Jun 01 2010 | 1054 | 212.77 |
| May 27 2010 | 589 | 212.77 |
| May 27 2010 | 908 | 212.77 |
| May 15 2010 | 673 | 212.77 |
| May 15 2010 | 989 | 212.77 |



