| Points List History for Theodore Gudmundsen | ||
| Points List Date | Rank | Points |
| Oct 15 2010 | 6655 | 428.47 |
| Oct 15 2010 | 9639 | 428.47 |
| Aug 15 2010 | 6396 | 428.47 |
| Aug 15 2010 | 9397 | 428.47 |
| Aug 01 2010 | 6255 | 428.47 |
| Aug 01 2010 | 8966 | 428.47 |
| Jul 15 2010 | 5722 | 428.47 |
| Jul 15 2010 | 8428 | 428.47 |
| Jul 01 2010 | 5955 | 428.47 |
| Jul 01 2010 | 8764 | 428.47 |
| Jun 15 2010 | 5750 | 428.47 |
| Jun 15 2010 | 8367 | 428.47 |
| Jun 01 2010 | 5241 | 428.47 |
| Jun 01 2010 | 7776 | 428.47 |
| May 27 2010 | 4700 | 428.47 |
| May 27 2010 | 7088 | 428.47 |



