Team names for Jonathan Card
| Name | Frequency |
|---|---|
| 53 | |
| OHIO VELO - SPOKE LIFE CYCLES | 26 |
| Mariner Cycling | 22 |
| Ohio Velo | 18 |
| TEAM CARD | 14 |
| Team Riverpoint | 11 |
| MARINER CYCLING/Spoke Life | 9 |
| 0 | 5 |
| Ohio Velo/Spoke Life Cycles | 3 |
| OHIO VELO-SPOKE LIFE CYCLES | 2 |
| OHIO VELO/MARINER/SPOKELIFE CYCLES | 1 |
| 0.66 | 1 |
| Mariner/Spoke Life Cycles | 1 |



