Team names for Alexey Shmidt
| Name | Frequency |
|---|---|
| Team Type 1 | 15 |
| Team United Healthcare Georgia/The 706 P | 12 |
| The 706 Project | 10 |
| Team Type 1 Devo | 8 |
| 5 | |
| Team Type 1 Development | 5 |
| Team Type 1 (Development) | 4 |
| The 706 Project/Team United Healthcare Georgia/The 706 P | 3 |
| United Healthcare of Georgia p | 3 |
| United Healthcare of Georgia p/b 706 Project | 3 |
| United Healthcare of Georgia p/ | 2 |
| United Healthcare GA p/b The 70 | 1 |
| Team Type I Development | 1 |
| Team United HealthCare / The 70 | 1 |
| The 706 Project/Team United Hea | 1 |



