| Points List History for Nathan Frederickson | ||
| Points List Date | Rank | Points |
| Apr 01 2011 | 2010 | 426.12 |
| Apr 01 2011 | 5254 | 458.2 |
| Apr 01 2011 | 1725 | 436.21 |
| Apr 01 2011 | 7634 | 439.18 |
| Oct 15 2010 | 7837 | 458.2 |
| Oct 15 2010 | 3340 | 436.21 |
| Oct 15 2010 | 10294 | 439.18 |
| Aug 15 2010 | 3164 | 436.21 |
| Aug 15 2010 | 7557 | 458.2 |
| Aug 15 2010 | 10033 | 439.18 |
| Aug 01 2010 | 3149 | 436.21 |
| Aug 01 2010 | 6993 | 458.2 |
| Aug 01 2010 | 9580 | 439.18 |
| Jul 15 2010 | 2790 | 436.21 |
| Jul 15 2010 | 6710 | 458.2 |
| Jul 15 2010 | 9005 | 439.18 |
| Jul 01 2010 | 2996 | 436.21 |
| Jul 01 2010 | 6869 | 458.2 |
| Jul 01 2010 | 9388 | 439.18 |



