| Points List History for Jonathon Warchol | ||
| Points List Date | Rank | Points |
| May 29 2011 | 674 | 297.63 |
| May 29 2011 | 2100 | 293.69 |
| May 06 2011 | 807 | 297.63 |
| May 06 2011 | 1558 | 312.23 |
| May 06 2011 | 2319 | 297.66 |
| Apr 22 2011 | 792 | 297.63 |
| Apr 22 2011 | 1773 | 312.23 |
| Apr 22 2011 | 2500 | 297.66 |
| Apr 01 2011 | 798 | 283.14 |
| Apr 01 2011 | 2190 | 312.23 |
| Apr 01 2011 | 764 | 297.63 |
| Apr 01 2011 | 2574 | 297.66 |
| Oct 15 2010 | 2948 | 312.23 |
| Oct 15 2010 | 1273 | 297.63 |
| Oct 15 2010 | 3197 | 297.66 |
| Aug 15 2010 | 1198 | 297.63 |
| Aug 15 2010 | 2842 | 312.23 |
| Aug 15 2010 | 3119 | 297.66 |
| Aug 01 2010 | 1221 | 299.61 |
| Aug 01 2010 | 2651 | 312.23 |
| Aug 01 2010 | 3008 | 298.33 |



