| Points List History for Desiree Moya navarrete | ||
| Points List Date | Rank | Points |
| Feb 25 2025 | 260 | 254.17 |
| Feb 18 2025 | 261 | 254.17 |
| Feb 11 2025 | 263 | 254.17 |
| Feb 04 2025 | 255 | 254.17 |
| Jan 29 2025 | 254 | 254.17 |
| Jan 22 2025 | 450 | 267.71 |
| Jan 15 2025 | 448 | 267.71 |
| Jan 08 2025 | 445 | 267.71 |
| Jan 01 2025 | 448 | 267.71 |
| Dec 25 2024 | 448 | 267.71 |
| Dec 18 2024 | 449 | 267.71 |
| Dec 11 2024 | 448 | 267.71 |
| Dec 04 2024 | 448 | 267.71 |
| Nov 27 2024 | 448 | 267.71 |
| Nov 20 2024 | 448 | 267.71 |
| Nov 13 2024 | 467 | 267.71 |
| Nov 06 2024 | 467 | 267.71 |
| Oct 30 2024 | 470 | 267.71 |
| Oct 23 2024 | 474 | 267.71 |
| Oct 16 2024 | 474 | 267.71 |
| Oct 09 2024 | 478 | 267.71 |



