| Points List History for Joan Martell sanchez | ||
| Points List Date | Rank | Points |
| Jun 05 2026 | 1464 | 156.58 |
| Jun 02 2026 | 1464 | 156.58 |
| May 26 2026 | 1461 | 156.58 |
| May 19 2026 | 1465 | 156.58 |
| May 12 2026 | 1457 | 156.58 |
| May 05 2026 | 1464 | 156.58 |
| Apr 28 2026 | 1473 | 156.58 |
| Apr 21 2026 | 1486 | 156.58 |
| Apr 14 2026 | 1477 | 156.58 |
| Apr 07 2026 | 1461 | 156.58 |
| Mar 31 2026 | 1652 | 161.15 |
| Mar 24 2026 | 1651 | 161.15 |
| Mar 17 2026 | 1395 | 154.72 |
| Mar 10 2026 | 892 | 151.31 |
| Mar 03 2026 | 893 | 151.31 |
| Feb 24 2026 | 699 | 147.76 |
| Feb 17 2026 | 706 | 147.76 |
| Feb 10 2026 | 685 | 147.76 |
| Feb 03 2026 | 681 | 147.76 |



