| Points List History for Beth Baron | ||
| Points List Date | Rank | Points |
| Jun 10 2011 | 6838 | 626.88 |
| Jun 10 2011 | 12773 | 626.88 |
| Jun 03 2011 | 6237 | 626.88 |
| Jun 03 2011 | 11915 | 626.88 |
| May 29 2011 | 6111 | 626.88 |
| May 29 2011 | 11885 | 626.88 |
| May 06 2011 | 5360 | 626.88 |
| May 06 2011 | 11340 | 626.88 |
| Apr 22 2011 | 5798 | 626.88 |
| Apr 22 2011 | 11795 | 626.88 |
| Apr 01 2011 | 6819 | 626.88 |
| Apr 01 2011 | 11384 | 626.88 |
| Oct 15 2010 | 10329 | 626.88 |
| Oct 15 2010 | 15968 | 626.88 |
| Aug 15 2010 | 9999 | 626.88 |
| Aug 15 2010 | 15453 | 626.88 |



