| Points List History for Leonard Hatcher | ||
| Points List Date | Rank | Points |
| Jun 10 2011 | 2401 | 342.95 |
| Jun 10 2011 | 3615 | 342.95 |
| Jun 03 2011 | 2231 | 342.95 |
| Jun 03 2011 | 3411 | 342.95 |
| May 29 2011 | 2205 | 342.95 |
| May 29 2011 | 3449 | 342.95 |
| May 06 2011 | 2057 | 342.95 |
| May 06 2011 | 3604 | 342.95 |
| Apr 22 2011 | 2348 | 342.95 |
| Apr 22 2011 | 3876 | 342.95 |
| Apr 01 2011 | 2876 | 342.95 |
| Apr 01 2011 | 4046 | 342.95 |
| Oct 15 2010 | 3915 | 342.95 |
| Oct 15 2010 | 5186 | 342.95 |
| Aug 15 2010 | 3795 | 342.95 |
| Aug 15 2010 | 5062 | 342.95 |



