| Points List History for Doug Amacher | ||
| Points List Date | Rank | Points |
| Jun 10 2011 | 4462 | 440.79 |
| Jun 10 2011 | 7601 | 440.79 |
| Jun 03 2011 | 4111 | 440.79 |
| Jun 03 2011 | 7157 | 440.79 |
| May 29 2011 | 4036 | 440.79 |
| May 29 2011 | 7215 | 440.79 |
| May 06 2011 | 3669 | 440.79 |
| May 06 2011 | 7186 | 440.79 |
| Apr 22 2011 | 4079 | 440.79 |
| Apr 22 2011 | 7616 | 440.79 |
| Apr 01 2011 | 4934 | 440.79 |
| Apr 01 2011 | 7686 | 440.79 |
| Oct 15 2010 | 7333 | 440.79 |
| Oct 15 2010 | 10383 | 440.79 |
| Aug 15 2010 | 7083 | 440.79 |
| Aug 15 2010 | 10126 | 440.79 |



