Team names for Eric Sutherland
| Name | Frequency |
|---|---|
| CRCA/CycleLifeUSA GF Capital | 51 |
| CRCA/GFCapital/H&E Ent | 47 |
| GF Capital/ H&E Enterprise | 11 |
| CycleLifeUSA GF Capital | 8 |
| 8 | |
| CRCA | 5 |
| CRCA / Houlihan-Lokey Sanchez | 4 |
| GF Capital | 3 |
| CRCA/GF Capital/ H&E Ent | 3 |
| CRCA/HOULIHAN-LOKEY SANCHEZ | 2 |
| CRCA/CycleLifeUSA GFCapital | 2 |
| CRCA/Houlihan-Lokey | 1 |
| Century Road Club Assoc | 1 |
| Century Road club association | 1 |



