| Points List History for Vytas Rivers | ||
| Points List Date | Rank | Points |
| Jul 08 2011 | 10717 | 556.87 |
| Jul 08 2011 | 14999 | 556.87 |
| Jul 01 2011 | 8649 | 556.87 |
| Jul 01 2011 | 12107 | 556.87 |
| Jun 17 2011 | 8239 | 556.87 |
| Jun 17 2011 | 11600 | 556.87 |
| Jun 10 2011 | 7965 | 556.87 |
| Jun 10 2011 | 11733 | 556.87 |
| Jun 03 2011 | 7422 | 556.87 |
| Jun 03 2011 | 10957 | 556.87 |
| May 29 2011 | 7299 | 556.87 |
| May 29 2011 | 10929 | 556.87 |
| May 06 2011 | 7143 | 556.87 |
| May 06 2011 | 10510 | 556.87 |
| Apr 22 2011 | 7402 | 556.87 |
| Apr 22 2011 | 10991 | 556.87 |
| Apr 01 2011 | 7365 | 556.87 |
| Apr 01 2011 | 10715 | 556.87 |
| Oct 15 2010 | 10143 | 556.87 |
| Oct 15 2010 | 14921 | 556.87 |



