| Points List History for Jesse Gutierrez | ||
| Points List Date | Rank | Points |
| Jun 15 2009 | 1720 | 333.75 |
| Jun 01 2009 | 809 | 333.75 |
| Jun 01 2009 | 1608 | 333.75 |
| May 15 2009 | 809 | 333.75 |
| May 15 2009 | 1642 | 333.75 |
| May 01 2009 | 825 | 340.14 |
| May 01 2009 | 752 | 333.75 |
| May 01 2009 | 1535 | 336.94 |
| Apr 15 2009 | 679 | 336.36 |
| Apr 15 2009 | 817 | 340.14 |
| Apr 15 2009 | 1485 | 337.62 |
| Apr 01 2009 | 805 | 340.14 |
| Apr 01 2009 | 679 | 336.36 |
| Apr 01 2009 | 1486 | 337.62 |
| Oct 14 2008 | 679 | 336.36 |
| Oct 14 2008 | 779 | 340.14 |
| Oct 14 2008 | 1360 | 337.62 |
| Jul 13 2008 | 1140 | 337.62 |



