| Points List History for Adria Vilanova estrada | ||
| Points List Date | Rank | Points |
| Feb 18 2025 | 3311 | 174.91 |
| Feb 11 2025 | 3305 | 174.91 |
| Feb 04 2025 | 3273 | 174.91 |
| Jan 29 2025 | 3302 | 174.91 |
| Jan 22 2025 | 3312 | 174.91 |
| Jan 15 2025 | 3308 | 174.91 |
| Jan 08 2025 | 3309 | 174.91 |
| Jan 01 2025 | 3309 | 174.91 |
| Dec 25 2024 | 3309 | 174.91 |
| Dec 18 2024 | 3308 | 174.91 |
| Dec 11 2024 | 3309 | 174.91 |
| Dec 04 2024 | 3309 | 174.91 |
| Nov 27 2024 | 3309 | 174.91 |
| Nov 20 2024 | 3315 | 174.91 |
| Nov 13 2024 | 3352 | 174.91 |
| Nov 06 2024 | 3356 | 174.91 |
| Oct 30 2024 | 3355 | 174.91 |
| Oct 23 2024 | 3396 | 174.91 |
| Oct 16 2024 | 3511 | 174.91 |
| Oct 09 2024 | 3665 | 174.91 |



