| Points List History for Bob Weber | ||
| Points List Date | Rank | Points |
| Sep 23 2011 | 19872 | 560.28 |
| Sep 16 2011 | 19818 | 560.28 |
| Sep 10 2011 | 19402 | 560.28 |
| Sep 02 2011 | 19254 | 560.28 |
| Aug 26 2011 | 19215 | 560.28 |
| Aug 19 2011 | 18154 | 560.28 |
| Aug 12 2011 | 17939 | 560.28 |
| Aug 05 2011 | 17783 | 560.28 |
| Jul 29 2011 | 17607 | 560.28 |
| Jul 22 2011 | 16845 | 560.28 |
| Jul 15 2011 | 16056 | 560.28 |
| Jul 08 2011 | 15122 | 560.28 |
| Jul 01 2011 | 12210 | 560.28 |
| Jun 17 2011 | 11693 | 560.28 |
| Jun 10 2011 | 11831 | 560.28 |
| Jun 03 2011 | 11047 | 560.28 |
| May 29 2011 | 11013 | 560.28 |



