| Points List History for Paul Thomson | ||
| Points List Date | Rank | Points |
| Apr 24 2024 | 6655 | 405.81 |
| Apr 17 2024 | 6676 | 405.81 |
| Apr 10 2024 | 6694 | 405.81 |
| Apr 03 2024 | 6604 | 405.81 |
| Mar 27 2024 | 6719 | 405.81 |
| Mar 21 2024 | 6673 | 405.81 |
| Mar 14 2024 | 6721 | 405.81 |
| Mar 07 2024 | 6741 | 405.81 |
| Feb 29 2024 | 6720 | 405.81 |
| Feb 22 2024 | 6738 | 405.81 |
| Feb 15 2024 | 6670 | 405.81 |
| Feb 08 2024 | 6717 | 405.81 |
| Feb 01 2024 | 6672 | 405.81 |
| Jan 25 2024 | 6607 | 405.81 |
| Jan 18 2024 | 6612 | 405.81 |
| Jan 11 2024 | 6602 | 405.81 |



