| Points List History for Adrian Lopez paniagua | ||
| Points List Date | Rank | Points |
| Jan 29 2025 | 3122 | 172.74 |
| Jan 22 2025 | 3133 | 172.74 |
| Jan 15 2025 | 3130 | 172.74 |
| Jan 08 2025 | 3130 | 172.74 |
| Jan 01 2025 | 3130 | 172.74 |
| Dec 25 2024 | 3130 | 172.74 |
| Dec 18 2024 | 3128 | 172.74 |
| Dec 11 2024 | 3129 | 172.74 |
| Dec 04 2024 | 3129 | 172.74 |
| Nov 27 2024 | 3129 | 172.74 |
| Nov 20 2024 | 3135 | 172.74 |
| Nov 13 2024 | 3170 | 172.74 |
| Nov 06 2024 | 3174 | 172.74 |
| Oct 30 2024 | 3173 | 172.74 |
| Oct 23 2024 | 3210 | 172.74 |
| Oct 16 2024 | 3318 | 172.74 |
| Oct 09 2024 | 3465 | 172.74 |



