| Points List History for Arnau Macias ruz | ||
| Points List Date | Rank | Points |
| Jan 29 2025 | 2507 | 166.79 |
| Jan 22 2025 | 2513 | 166.79 |
| Jan 15 2025 | 2510 | 166.79 |
| Jan 08 2025 | 2510 | 166.79 |
| Jan 01 2025 | 2510 | 166.79 |
| Dec 25 2024 | 2510 | 166.79 |
| Dec 18 2024 | 2510 | 166.79 |
| Dec 11 2024 | 2511 | 166.79 |
| Dec 04 2024 | 2511 | 166.79 |
| Nov 27 2024 | 2511 | 166.79 |
| Nov 20 2024 | 2517 | 166.79 |
| Nov 13 2024 | 2546 | 166.79 |
| Nov 06 2024 | 2549 | 166.79 |
| Oct 30 2024 | 2547 | 166.79 |
| Oct 23 2024 | 2578 | 166.79 |
| Oct 16 2024 | 2669 | 166.79 |
| Oct 09 2024 | 2787 | 166.79 |



