| Points List History for David Fechoz | ||
| Points List Date | Rank | Points |
| Jan 29 2025 | 17110 | 760.79 |
| Jan 22 2025 | 16970 | 760.79 |
| Jan 15 2025 | 17041 | 760.79 |
| Jan 08 2025 | 16957 | 760.79 |
| Jan 01 2025 | 16026 | 760.79 |
| Dec 25 2024 | 16025 | 760.79 |
| Dec 18 2024 | 16015 | 760.79 |
| Dec 11 2024 | 16004 | 760.79 |
| Dec 04 2024 | 15980 | 760.79 |
| Nov 27 2024 | 16085 | 760.79 |
| Nov 20 2024 | 16107 | 760.79 |
| Nov 13 2024 | 16154 | 760.79 |
| Nov 06 2024 | 16627 | 760.79 |
| Oct 30 2024 | 16591 | 760.79 |
| Oct 23 2024 | 16766 | 760.79 |
| Oct 16 2024 | 19155 | 760.79 |
| Oct 09 2024 | 19327 | 760.79 |



