Ivanie Blondin
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
1 | 3 | 25 | 5 |
|
1 | 3 | 25 | 4.3 |
|
1 | 3 | 25 | 4.3 |
|
2 | 3 | 40 | 6 |
|
2 | 3 | 40 | 4.8 |
|
3 | 4 | 43 | 5.3 |
|
2 | 2 | 50 | 5.8 |
|
2 | 2 | 50 | 5.5 |
|
2 | 2 | 50 | 5.3 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
4 | 1 | 80 | 5.8 |
|
3 | 2 | 60 | 4.4 |
|
3 | 2 | 60 | 6.2 |
Most Common Opponents
| Name | Races | |||
| Arielle Verhaaren | 36 | h2h | ||
| Rylee Mcmullen | 31 | h2h | ||
| Marlies Mejias garcia | 31 | h2h | ||
| Sofia Arreola | 28 | h2h | ||
| Paola Munoz | 28 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Southeast | 17 |
| Mid Atlantic | 16 |
| Mountain West | 2 |
| North Central | 21 |
| Pacific Northwest | 4 |
Regions
| Name | Races |
|---|---|
| North Central | 11 |
| Mid Atlantic | 2 |
Race History - 60 races csv | json
2024 - 28 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 16 | NorthBEAST Cycling Classic | Women Pro 1/2 |
|
2 | 9 | 366.53 | 2 | |
| Mar 17 | NorthBEAST Cycling Classic | Women Pro 1/2 |
|
4 | 9 | 364.13 |
3
|
|
| Apr 20 | Rock & Road Criterium p/b 75 Jackson Properties | Women Women's Pro/1/2/3 |
|
3 | 32 | 310.02 | 5 | |
| Apr 25 | Greenville Cycling Classic presented by Prisma Health | Women Women's Pro/1/2/3 |
|
6 | 60 | 325.16 | 4 | |
| Apr 26 | Spartanburg Regional Healthcare System Criterium | Women Women's Pro/1/2/3 |
|
4 | 59 | 305.38 | 6 | |
| Apr 27 | Athens Orthopedic Clinic Twilight Criterium presented by Michelob ULTR | Women Women's Pro/1/2/3 |
|
12 | 68 | 331.85 | ||
| Apr 28 | The Curiosity Lab Criterium 2024 @ Peachtree Corners | Women Women's Pro/1/2/3 |
|
16 | 39 | 373.79 | ||
| Apr 30 | Spin the District Union City | Women Women's Pro/1/2/3 |
|
4 | 22 | 326.18 | 4 |
|
| May 3 | Spin the District Hapeville | Women Women's Pro/1/2/3 |
|
7 | 28 | 349.87 | 1 |
|
| May 4 | LaGrange Cycling Classic | Women Women's Pro/1/2/3 |
|
4 | 33 | 322.47 | 4 | |
| May 5 | Spin the District College Park | Women Women's Pro/1/2/3 |
|
18 | 27 | 437.64 |
|
|
| May 24 | 2024 Winston-Salem Gears & Guitars / Winston-Salem Cycling Classic Str | Women Pro/Cat 1/2/3 |
|
22 | 28 | 455.73 |
20
|
|
| May 26 | USA CRITS Rock Hill All-Start Race | Women Pro |
|
4 | 17 | 335.07 | 3 |
|
| Jun 1 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Women Pro/Cat 1/2 |
|
DNF | 83 | 532.91 | ||
| Jun 2 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Women Pro/Cat 1/2 |
|
DNF | 87 | 500.12 | ||
| Jul 6 | Salt Lake Criterium | Women Pro/Cat 1/2 |
|
7 | 40 | 317.91 | 1 | |
| Jul 7 | Salt Lake Criterium | Women Pro/Cat 1/2 |
|
12 | 43 | 350.23 | ||
| Jul 19 | ChicagoGrit West Dundee Criterium | Women Pro/1/2 Elite |
|
11 | 22 | 390.59 |
11
|
|
| Jul 20 | ChicagoGrit Tour of Lake Ellyn | Women Pro/1/2 Elite |
|
20 | 25 | 460.18 | ||
| Jul 21 | ChicagoGrit Winfield Criterium | Women Pro/1/2 Elite |
|
30 | 31 | 510.97 | ||
| Jul 22 | ChicagoGritMundelein | Women Pro/1/2 Elite |
|
31 | 33 | 537.74 | ||
| Jul 23 | ChicagoGrit Lombard Challenge | Women Pro/1/2 Elite |
|
5 | 32 | 336.26 | 3 | |
| Aug 30 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 |
|
8 | 62 | 303.76 | 2 | |
| Aug 31 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 |
|
9 | 70 | 309.15 | 3 |
|
| Sep 1 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 |
|
16 | 66 | 340.46 |
|
|
| Sep 2 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 |
|
28 | 53 | 432.69 | ||
| Sep 2 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 |
|
12 | 31 | 354.39 | ||
| Sep 8 | Bucks County Classic | Women Pro/Cat 1/2 |
|
12 | 32 | 372.68 |
2
|
2025 - 31 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 11 | Tour of Newport News | PR Women Senior Pro/Cat 1/2/3 |
|
7 | 25 | 363.24 | 1 * | |
| Apr 12 | Tour of Newport News | Women Senior Pro/Cat 1/2/3 |
|
8 | 25 | 374.54 | ||
| Apr 12 | Tour of Newport News | Women Senior Pro/Cat 1/2/3 |
|
8 | 26 | 367.23 |
8
|
|
| Apr 13 | Tour of Newport News | Women Senior Pro/Cat 1/2/3 |
|
5 | 22 | 349.35 | 3 |
5
|
| Apr 13 | Tour of Newport News | Women Senior Pro/Cat 1/2/3 |
|
6 | 31 | 333.14 | 2 * | |
| Apr 24 | Greenville Cycling Classic p/b Prisma Health | Women Women's Pro/1/2/3 |
|
19 | 36 | 402.3 |
|
|
| Apr 26 | Athens Orthopedic Clinic Twilight presented by St. Mary's Heath Care S | Women Women's Pro/1/2/3 |
|
7 | 73 | 314.52 | 5 |
|
| Apr 27 | Curiosity Lab Criterium 2025 | Women Women's Pro/1/2/3 |
|
12 | 42 | 363.73 |
|
|
| Apr 29 | Spin the District Union City | Women Women's Pro/1/2/3 |
|
4 | 26 | 350.88 | 4 | |
| May 2 | Tour de Bloom - Stage 1 | Women Senior Pro-12 |
|
14 | 103 | 312.47 |
14
|
|
| May 3 | Tour de Bloom - Stage 3 | Women Senior Pro-12 |
|
6 | 95 | 287.47 | 6 |
6
|
| May 4 | Tour de Bloom - Stage 4 | Women Senior Pro-12 |
|
44 | 95 | 388.82 |
6
|
|
| May 5 | Tour de Bloom - Stage 5 | Women Pro |
|
66 | 94 | 446.54 | ||
| May 16 | Monkey HIll Time Trial | Women Cat 1/2 |
|
1 | 5 | |||
| May 17 | Wilmington Grand Prix | Women Cat 1/2/3 |
|
9 | 19 | 426.04 |
|
|
| May 25 | Easton Criterium presented by LVHN | Women Senior Pro/Cat 1/2 |
|
6 | 47 | 340.67 | 2 |
|
| May 26 | 80th Tour of Somerville pb Unity Bank | Women Senior Pro/Cat 1/2 |
|
17 | 54 | 372.57 | ||
| May 31 | Amazon Armed Forces Cycling Classic - Capital Cup | Women Pro/Cat 1/2 |
|
DNF | 100 | 526.76 | ||
| Jun 1 | Amazon Armed Forces Cycling Classic - Clarendon Cup | Women Pro/Cat 1/2 |
|
DNF | 100 | 525.93 | ||
| Jun 19 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
36 | 50 | 483.22 |
|
|
| Jun 20 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
29 | 56 | 408.86 |
29
|
|
| Jun 21 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
18 | 56 | 390.52 |
18
|
|
| Jun 22 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
28 | 51 | 456.91 | ||
| Jun 23 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
10 | 53 | 354.15 |
10
|
|
| Jun 24 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
24 | 55 | 433.8 |
24
|
|
| Jun 25 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
11 | 59 | 330.99 |
|
|
| Jun 26 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
DNF | 74 | 530.13 | ||
| Jun 27 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
58 | 78 | 497.2 | ||
| Jun 28 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
27 | 89 | 419.35 |
27
|
|
| Jun 29 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
DNF | 74 | 547.42 | ||
| Sep 7 | Bucks County Classic | Women Senior Pro/Cat 1/2 |
|
DNF | 57 | 441.41 |
2026 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| May 25 | 81st Tour of Somerville p/b Unity Bank | Mildred Kugler Women's Pro Race |
|
23 | 64 |
23
|
|||
|
Points (Jun 5 2026):
|
380.77
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 61 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



