| Points List History for David Fernandez | ||
| Points List Date | Rank | Points |
| Apr 15 2025 | 18690 | 467.31 |
| Apr 08 2025 | 18550 | 467.31 |
| Apr 01 2025 | 18291 | 467.31 |
| Mar 25 2025 | 17974 | 467.31 |
| Mar 18 2025 | 17772 | 467.31 |
| Mar 11 2025 | 18637 | 467.31 |
| Mar 04 2025 | 16671 | 467.31 |
| Feb 25 2025 | 16704 | 467.31 |
| Feb 18 2025 | 16272 | 467.31 |
| Feb 11 2025 | 15316 | 467.31 |
| Feb 04 2025 | 13730 | 467.31 |
| Jan 29 2025 | 13699 | 467.31 |



