| Points List History for John Boyer | ||
| Points List Date | Rank | Points |
| Apr 15 2025 | 21053 | 515.97 |
| Apr 08 2025 | 20924 | 515.97 |
| Apr 01 2025 | 20637 | 515.97 |
| Mar 25 2025 | 20304 | 515.97 |
| Mar 18 2025 | 20057 | 515.97 |
| Mar 11 2025 | 20895 | 515.97 |
| Mar 04 2025 | 18910 | 515.97 |
| Feb 25 2025 | 18971 | 515.97 |
| Feb 18 2025 | 18540 | 515.97 |
| Feb 11 2025 | 17443 | 515.97 |
| Feb 04 2025 | 15806 | 515.97 |
| Jan 29 2025 | 15765 | 515.97 |



