| Points List History for Guillaume Gendron | ||
| Points List Date | Rank | Points |
| Apr 15 2025 | 8011 | 323.69 |
| Apr 08 2025 | 7855 | 323.69 |
| Apr 01 2025 | 7732 | 323.69 |
| Mar 25 2025 | 7626 | 323.69 |
| Mar 18 2025 | 7515 | 323.69 |
| Mar 11 2025 | 7632 | 323.69 |
| Mar 04 2025 | 6693 | 323.69 |
| Feb 25 2025 | 6724 | 323.69 |
| Feb 18 2025 | 6681 | 323.69 |
| Feb 11 2025 | 6443 | 323.69 |
| Feb 04 2025 | 5831 | 323.69 |
| Jan 29 2025 | 5808 | 323.69 |



