| Points List History for Andrew Yacina | ||
| Points List Date | Rank | Points |
| Apr 15 2025 | 9954 | 348.31 |
| Apr 08 2025 | 9767 | 348.31 |
| Apr 01 2025 | 9622 | 348.31 |
| Mar 25 2025 | 9466 | 348.31 |
| Mar 18 2025 | 9316 | 348.31 |
| Mar 11 2025 | 9659 | 348.31 |
| Mar 04 2025 | 8403 | 348.31 |
| Feb 25 2025 | 8474 | 348.31 |
| Feb 18 2025 | 8350 | 348.31 |
| Feb 11 2025 | 7978 | 348.31 |
| Feb 04 2025 | 7084 | 348.31 |
| Jan 29 2025 | 7059 | 348.31 |



