| Points List History for Robert Guy dixon | ||
| Points List Date | Rank | Points |
| Apr 15 2025 | 12107 | 374.32 |
| Apr 08 2025 | 11958 | 374.32 |
| Apr 01 2025 | 11784 | 374.32 |
| Mar 25 2025 | 11572 | 374.32 |
| Mar 18 2025 | 11438 | 374.32 |
| Mar 11 2025 | 12010 | 374.32 |
| Mar 04 2025 | 10438 | 374.32 |
| Feb 25 2025 | 10513 | 374.32 |
| Feb 18 2025 | 10251 | 374.32 |
| Feb 11 2025 | 9716 | 374.32 |
| Feb 04 2025 | 8535 | 374.32 |
| Jan 29 2025 | 8512 | 374.32 |



