Team names for O'brien Forbes
| Name | Frequency |
|---|---|
| Team RGF | 16 |
| Mariner Cycling | 15 |
| Ohio Velo | 13 |
| Queen City Wheels | 12 |
| 12 | |
| Team ZUG Racing | 8 |
| Team Riverpoint | 6 |
| Team UBS Racing | 5 |
| Team UBS/QCW Masters | 4 |
| UBS Racing | 4 |
| Cleveland Clinic Sports Health - RGF pb Felt Bicyc | 3 |
| Team Mariner | 3 |
| Coach OB | 2 |
| Team UBS | 1 |
| Cleveland Clinic Sports Health – RGF Cycling pb | 1 |
| Ohio Velo | 1 |
| Cleveland Clinic Sports Health | 1 |



