| Points List History for Brian Ridgway | ||
| Points List Date | Rank | Points |
| Apr 22 2025 | 9832 | 358.08 |
| Apr 15 2025 | 10750 | 358.08 |
| Apr 08 2025 | 10567 | 358.08 |
| Apr 01 2025 | 10412 | 358.08 |
| Mar 25 2025 | 10233 | 358.08 |
| Mar 18 2025 | 10082 | 358.08 |
| Mar 11 2025 | 10496 | 358.08 |
| Mar 04 2025 | 9126 | 358.08 |
| Feb 25 2025 | 6039 | 313.32 |
| Feb 18 2025 | 6019 | 313.32 |
| Feb 11 2025 | 5837 | 313.32 |
| Feb 04 2025 | 5346 | 313.32 |
| Jan 29 2025 | 5324 | 313.32 |



