| Points List History for Ruben Fernandez | ||
| Points List Date | Rank | Points |
| Apr 22 2025 | 10413 | 365.32 |
| Apr 15 2025 | 11363 | 365.32 |
| Apr 08 2025 | 11195 | 365.32 |
| Apr 01 2025 | 11035 | 365.32 |
| Mar 25 2025 | 10841 | 365.32 |
| Mar 18 2025 | 10697 | 365.32 |
| Mar 11 2025 | 11185 | 365.32 |
| Mar 04 2025 | 9725 | 365.32 |
| Feb 25 2025 | 13650 | 407.57 |
| Feb 18 2025 | 13215 | 407.57 |
| Feb 11 2025 | 12461 | 407.57 |
| Feb 04 2025 | 10933 | 407.57 |
| Jan 29 2025 | 10912 | 407.57 |



