| Points List History for Eric Bohm | ||
| Points List Date | Rank | Points |
| Apr 22 2025 | 10483 | 366.28 |
| Apr 15 2025 | 11436 | 366.28 |
| Apr 08 2025 | 11270 | 366.28 |
| Apr 01 2025 | 11110 | 366.28 |
| Mar 25 2025 | 10914 | 366.28 |
| Mar 18 2025 | 10772 | 366.28 |
| Mar 11 2025 | 11269 | 366.28 |
| Mar 04 2025 | 9797 | 366.28 |
| Feb 25 2025 | 13751 | 409.5 |
| Feb 18 2025 | 13316 | 409.5 |
| Feb 11 2025 | 12553 | 409.5 |
| Feb 04 2025 | 11028 | 409.5 |
| Jan 29 2025 | 11006 | 409.5 |



