| Points List History for Kohei Matsuda | ||
| Points List Date | Rank | Points |
| Apr 22 2025 | 11313 | 376.69 |
| Apr 15 2025 | 12304 | 376.69 |
| Apr 08 2025 | 12154 | 376.69 |
| Apr 01 2025 | 11977 | 376.69 |
| Mar 25 2025 | 11757 | 376.69 |
| Mar 18 2025 | 11621 | 376.69 |
| Mar 11 2025 | 12214 | 376.69 |
| Mar 04 2025 | 10605 | 376.69 |
| Feb 25 2025 | 13877 | 411.81 |
| Feb 18 2025 | 13442 | 411.81 |
| Feb 11 2025 | 12670 | 411.81 |
| Feb 04 2025 | 11141 | 411.81 |
| Jan 29 2025 | 11119 | 411.81 |



