Team names for Brent Goetz
| Name | Frequency |
|---|---|
| Team Sustainable Cycling | 29 |
| 20 | |
| Maumee Valley Wheelmen | 14 |
| Sustainable Cycling | 5 |
| 0 | 4 |
| Think Green-Bicycle Face | 4 |
| Revolution Racing p/b Midland Brewing Co | 4 |
| Midland Brewing Company | 3 |
| Revolution Racing/Revolution Racing p/b Midland Brewing Co | 2 |
| Revolution Racing-Revolution Ra | 2 |
| Revolution Racing -R | 1 |
| Revolution Racing | 1 |
| RIDE AND WRENCH COLLECTIVE | 1 |
| Think Greens-Bicycle Face | 1 |



