| Points List History for Isabel Reyes-todd | ||
| Points List Date | Rank | Points |
| Apr 15 2025 | 3758 | 594.94 |
| Apr 08 2025 | 3800 | 594.94 |
| Apr 01 2025 | 3776 | 594.94 |
| Mar 25 2025 | 3714 | 594.94 |
| Mar 18 2025 | 3675 | 594.94 |
| Mar 11 2025 | 3766 | 572.58 |
| Mar 04 2025 | 3340 | 572.58 |
| Feb 25 2025 | 3249 | 572.58 |
| Feb 18 2025 | 3055 | 572.58 |
| Feb 11 2025 | 3042 | 594.94 |
| Feb 04 2025 | 2260 | 594.94 |
| Jan 29 2025 | 2258 | 594.94 |



