Team names for Scott Hoffner
| Name | Frequency |
|---|---|
| 37 | |
| CIC Racing | 12 |
| Team Priority Health | 10 |
| MAVIC/PIVOT/THE FRAKER GROUP | 5 |
| Brevard College | 2 |
| THE ENDURANCE COLLECTIVE | 2 |
| Hearts Racing Club | 2 |
| Hilton Head Cycling/ Robson Forensic | 1 |
| HOMETOWN RACING | 1 |
| The Fraker Group | 1 |
| Fraker Group | 1 |
| MILFORD | 1 |
| OAM NOW / Athletic Mentors | 1 |
| OAM NOW/Athletic Mentors | 1 |
| Priority Health | 1 |
| Team OAM NOW / Athletic Mentors | 1 |



