Team names for Michael Gearren ii
| Name | Frequency |
|---|---|
| Cyclus Sports | 50 |
| Atomic Cycles | 27 |
| 24 | |
| Steen Wear/The Chain Stay | 13 |
| Revolve Residential p/b Pre-Reg.com | 11 |
| Full Spectrum Racing | 11 |
| Gearren Coaching | 8 |
| UCI CT: Cyclus Sports | 8 |
| Specialized Project '74 | 7 |
| Specialized Project 74 | 4 |
| Cyclus Sports Starlight Factory Team* | 4 |
| Project '74 | 3 |
| Unattached | 3 |
| Steen WearThe Chain Stay | 2 |
| Revolve Residentia | 1 |
| Cyclus Sports* | 1 |
| FSR | 1 |
| Lupus Racing Team | 1 |
| CYCLESPORTS | 1 |
| Cyclus | 1 |
| Cyclus Sports Starlight Factory Team | 1 |



