| Points List History for Joshua Fangman | ||
| Points List Date | Rank | Points |
| May 13 2025 | 2303 | 247.35 |
| May 06 2025 | 2315 | 247.35 |
| Apr 29 2025 | 2138 | 247.35 |
| Apr 22 2025 | 2166 | 247.35 |
| Apr 15 2025 | 2447 | 247.35 |
| Apr 08 2025 | 2377 | 247.35 |
| Apr 01 2025 | 2350 | 247.35 |
| Mar 25 2025 | 2343 | 247.35 |
| Mar 18 2025 | 2315 | 247.35 |
| Mar 11 2025 | 2274 | 247.35 |
| Mar 04 2025 | 1981 | 247.35 |
| Feb 25 2025 | 1996 | 247.35 |
| Feb 18 2025 | 1996 | 247.35 |



