| Points List History for Noel Cabrera | ||
| Points List Date | Rank | Points |
| Apr 15 2025 | 20560 | 505.62 |
| Apr 08 2025 | 20432 | 505.62 |
| Apr 01 2025 | 20151 | 505.62 |
| Mar 25 2025 | 19822 | 505.62 |
| Mar 18 2025 | 19582 | 505.62 |
| Mar 11 2025 | 20426 | 505.62 |
| Mar 04 2025 | 18445 | 505.62 |
| Feb 25 2025 | 18504 | 505.62 |
| Feb 18 2025 | 18073 | 505.62 |
| Feb 11 2025 | 17001 | 505.62 |
| Feb 04 2025 | 15372 | 505.62 |
| Jan 29 2025 | 15333 | 505.62 |



