| Points List History for Gadeo Fernandez | ||
| Points List Date | Rank | Points |
| Apr 22 2025 | 941 | 228.43 |
| Apr 15 2025 | 1052 | 228.43 |
| Apr 08 2025 | 1024 | 228.43 |
| Apr 01 2025 | 1021 | 228.43 |
| Mar 25 2025 | 1015 | 228.43 |
| Mar 18 2025 | 986 | 228.43 |
| Mar 11 2025 | 966 | 228.43 |
| Mar 04 2025 | 868 | 228.43 |
| Feb 25 2025 | 1315 | 235.63 |
| Feb 18 2025 | 1315 | 235.63 |
| Feb 11 2025 | 1318 | 235.63 |
| Feb 04 2025 | 1254 | 235.63 |
| Jan 29 2025 | 1253 | 235.63 |



