| Points List History for Koji Kimura | ||
| Points List Date | Rank | Points |
| Apr 22 2025 | 7719 | 331.39 |
| Apr 15 2025 | 8610 | 331.39 |
| Apr 08 2025 | 8435 | 331.39 |
| Apr 01 2025 | 8305 | 331.39 |
| Mar 25 2025 | 8183 | 331.39 |
| Mar 18 2025 | 8064 | 331.39 |
| Mar 11 2025 | 8265 | 331.39 |
| Mar 04 2025 | 7234 | 331.39 |
| Feb 25 2025 | 11408 | 385 |
| Feb 18 2025 | 11096 | 385 |
| Feb 11 2025 | 10480 | 385 |
| Feb 04 2025 | 9178 | 385 |
| Jan 29 2025 | 9155 | 385 |



