| Points List History for David Romero | ||
| Points List Date | Rank | Points |
| Apr 22 2025 | 10778 | 370.05 |
| Apr 15 2025 | 11739 | 370.05 |
| Apr 08 2025 | 11576 | 370.05 |
| Apr 01 2025 | 11409 | 370.05 |
| Mar 25 2025 | 11209 | 370.05 |
| Mar 18 2025 | 11070 | 370.05 |
| Mar 11 2025 | 11610 | 370.05 |
| Mar 04 2025 | 10084 | 370.05 |
| Feb 25 2025 | 6704 | 323.39 |
| Feb 18 2025 | 6662 | 323.39 |
| Feb 11 2025 | 6425 | 323.39 |
| Feb 04 2025 | 5821 | 323.39 |
| Jan 29 2025 | 5798 | 323.39 |



