| Points List History for Richard Benitez | ||
| Points List Date | Rank | Points |
| Apr 22 2025 | 16181 | 458.82 |
| Apr 15 2025 | 18257 | 458.82 |
| Apr 08 2025 | 18117 | 458.82 |
| Apr 01 2025 | 17865 | 458.82 |
| Mar 25 2025 | 17551 | 458.82 |
| Mar 18 2025 | 17361 | 458.82 |
| Mar 11 2025 | 18226 | 458.82 |
| Mar 04 2025 | 16265 | 458.82 |
| Feb 25 2025 | 13128 | 401.06 |
| Feb 18 2025 | 12697 | 401.06 |
| Feb 11 2025 | 11969 | 401.06 |
| Feb 04 2025 | 10465 | 401.06 |
| Jan 29 2025 | 10443 | 401.06 |



