| Points List History for Keith Alston | ||
| Points List Date | Rank | Points |
| Apr 13 2012 | 5171 | 526.51 |
| Apr 13 2012 | 22364 | 526.51 |
| Apr 06 2012 | 4632 | 526.51 |
| Apr 06 2012 | 21758 | 526.51 |
| Mar 27 2012 | 4884 | 526.51 |
| Mar 27 2012 | 21312 | 526.51 |
| Sep 23 2011 | 18351 | 526.51 |
| Sep 16 2011 | 18306 | 526.51 |
| Sep 10 2011 | 17903 | 526.51 |
| Sep 02 2011 | 17763 | 526.51 |
| Aug 26 2011 | 17736 | 526.51 |
| Aug 19 2011 | 16716 | 526.51 |
| Aug 12 2011 | 16499 | 526.51 |
| Aug 05 2011 | 16344 | 526.51 |
| Jul 29 2011 | 16187 | 526.51 |
| Jul 22 2011 | 15475 | 526.51 |
| Jul 15 2011 | 14781 | 526.51 |
| Jul 08 2011 | 13930 | 526.51 |
| Jul 01 2011 | 11240 | 526.51 |



