Team names for Jeff Murray
| Name | Frequency |
|---|---|
| CCCC-IRSMedic.com | 9 |
| RevolutionCycleSports p/b Lonerider Br | 9 |
| Revolution Cycle Sports p/b LoneRider Br | 8 |
| Expo Wheelmen | 8 |
| Expowheelmen | 7 |
| Aetna-Expo Wheelmen | 4 |
| Berlin Bicycle/Best Cleaners | 4 |
| IRSMedic/Berlin Bicycle/Best Cleaners | 3 |
| 3 | |
| Exposition Wheelmen | 2 |
| CVC/Subaru of New England | 2 |
| Capital Velo Club | 1 |
| Capital Velo Club / Vernon Cycle | 1 |
| SGN Life Sciences pb Knott Berger Miller | 1 |
| Revolution Cycle Sports | 1 |
| Revolution Cycle Sports p/b LoneRider Br/Revolutio | 1 |



