| Points List History for Ngai So | ||
| Points List Date | Rank | Points |
| Apr 15 2025 | 5248 | 280.64 |
| Apr 08 2025 | 5130 | 280.64 |
| Apr 01 2025 | 5063 | 280.64 |
| Mar 25 2025 | 5028 | 280.64 |
| Mar 18 2025 | 4979 | 280.64 |
| Mar 11 2025 | 4928 | 280.64 |
| Mar 04 2025 | 4306 | 280.64 |
| Feb 25 2025 | 4296 | 280.64 |
| Feb 18 2025 | 4296 | 280.64 |
| Feb 11 2025 | 4219 | 280.64 |
| Feb 04 2025 | 3921 | 280.64 |
| Jan 29 2025 | 3903 | 280.64 |



